KEY FINANCIAL INDICATORS

From the Medicaid Cost Report

Sample Facility

2002 Peer Comparison

Facility State Average County Average For-Profit Average Non-Profit Average Union Average Non-Union Average
EBITAR - Earnings Before Interest, Taxes, Depreciation, Amortization and Rent
Net Income 221,884 388,539 502,639 383,538 405,925 462,349 375,623
Interest 1,021,338 254,132 319,269 226,523 348,361 170,168 278,733
Taxes 0 9,944 13,574 10,125 22 14,401 8,597
Depreciation & Amortization 460,140 228,668 316,263 180,167 392,825 214,021 232,996
Rent 0 571,393 574,184 617,670 24,481 695,457 525,621
EBITAR 1,703,362 927,928 1,171,056 938,247 888,048 968,284 918,531
OPERATING MARGIN
Total Oper Rev 11,840,864 8,677,406 10,843,562 8,432,168 9,545,547 10,634,596 8,095,841
Total Oper Exp 11,618,980 8,949,914 11,021,680 8,718,681 9,736,994 11,004,640 8,346,265
Operating Margin (%) 1.87 -3.14 -1.64 -3.40 -2.01 -3.48 -3.09
PERSONNEL EXPENSE AS PERCENT OF TOTAL OPERATING REVENUE
Salaries 5,622,266 4,510,002 5,719,173 4,288,141 5,265,183 5,526,193 4,211,460
Fees 603,306 556,158 608,042 558,592 547,873 680,847 519,527
Benefits 1,292,893 1,109,538 1,485,112 1,031,537 1,375,040 1,574,493 972,941
Total Oper Rev 11,840,864 8,677,406 10,843,562 8,432,168 9,545,547 10,634,596 8,095,841
Personnel Expense (%) 63.50 71.17 72.05 69.71 75.30 73.17 70.46
DAYS CASH ON HAND
Cash 345,495 406,191 435,826 158,449 1,128,332 180,442 472,962
Temp Investmest 0 0 0 0 0 0 0
Total Oper Expense 11,618,980 8,949,914 11,021,680 8,718,681 9,736,994 11,004,640 8,346,265
Depreciation & Amortization 460,140 228,668 316,263 180,167 392,825 214,021 232,996
Days Cash on Hand 11.30 23.28 13.78 7.93 68.04 6.56 28.23
CURRENT RATIO
Total Current Assets 2,355,706 1,947,922 2,464,464 1,442,903 3,654,886 1,771,586 1,998,748
Total Current Liabilities 2,277,168 1,740,341 2,989,976 1,608,801 2,195,471 2,961,976 1,387,267
Current Ratio 1.03 1.12 0.82 0.90 1.66 0.60 1.44
DAYS IN NET ACCOUNTS RECEIVABLE
Accts Rec Net of Allow. 1,923,183 1,045,898 1,270,929 955,633 1,361,828 1,247,227 986,888
Net Patient Revenue 11,710,319 8,597,987 10,666,589 8,404,509 9,282,898 10,554,429 8,016,644
Days in Net Acccts Rec 59.94 44.40 43.49 41.50 53.55 43.13 44.93