Staffing - Cost Full Time Equivalent
Sample Facility
2002 Comparative
| | Facility | State Average | County Average | For-Profit Average | Non-Profit Average | Union Average | Non-Union Average |
| Nursing: | | | | | | | |
| DNS, RN Payroll | $49,774.38 | $60,321.21 | $58,447.25 | $60,845.15 | $58,801.28 | $65,099.44 | $58,729.24 |
| DNS, RN Pool | $0.00 | $108,763.57 | $106,465.31 | $110,463.51 | $102,824.10 | $106,480.54 | $109,534.99 |
| LPN, Payroll | $45,062.72 | $49,519.46 | $49,681.57 | $49,523.48 | $49,502.55 | $52,843.15 | $48,298.54 |
| LPN, Pool | $0.00 | $90,118.02 | $91,926.51 | $90,001.10 | $90,508.38 | $91,073.30 | $89,688.50 |
| CNA, Payroll | $29,341.96 | $28,428.76 | $28,330.80 | $28,051.72 | $29,555.46 | $30,453.94 | $27,649.75 |
| CNA, Pool | $0.00 | $52,106.52 | $58,342.43 | $51,544.78 | $53,343.71 | $29,400.12 | $55,559.67 |
| Total Nursing | $124,179.06 | $389,257.53 | $393,193.87 | $390,429.74 | $384,535.49 | $375,350.48 | $389,460.70 |
| |
| Therapy: | | | | | | | |
| Therapy (PT, OT, ST), Payroll | $0.00 | $50,542.97 | $52,651.02 | $50,344.25 | $51,189.36 | $50,724.20 | $50,497.77 |
| Therapy (PT, OT, ST), Fee | $77,890.53 | $108,359.65 | $112,221.33 | $107,503.02 | $111,904.08 | $112,058.33 | $106,587.71 |
| Total Therapy | $77,890.53 | $158,902.62 | $164,872.36 | $157,847.26 | $163,093.44 | $162,782.52 | $157,085.48 |
| |
| Services & Administrative: | | | | | | | |
| Dietary | $20,924.24 | $28,052.38 | $28,285.93 | $27,829.55 | $28,651.33 | $31,109.87 | $27,075.65 |
| Maintenance | $33,391.32 | $36,212.38 | $34,970.27 | $35,766.29 | $37,292.45 | $38,258.87 | $35,592.81 |
| Housekeeping | $20,040.18 | $25,890.19 | $26,019.39 | $25,713.53 | $26,367.17 | $29,303.32 | $24,712.99 |
| Laundry | $20,749.51 | $25,857.12 | $25,496.90 | $25,584.62 | $26,698.62 | $29,083.72 | $24,781.24 |
| Recreation | $33,210.28 | $32,994.96 | $31,855.21 | $32,451.50 | $34,496.77 | $35,690.83 | $32,167.96 |
| Social Services | $29,926.43 | $42,730.79 | $42,308.47 | $42,051.56 | $45,594.02 | $44,797.94 | $42,042.12 |
| Administrative | $29,616.31 | $44,578.91 | $44,269.97 | $44,136.36 | $45,624.79 | $47,327.12 | $43,666.36 |
| Owner | $0.00 | $201,343.01 | $423,243.41 | $201,873.45 | $195,964.98 | $206,799.82 | $200,041.19 |
| Marketing | $0.00 | $48,762.69 | $61,714.90 | $47,759.64 | $50,382.61 | $56,252.88 | $39,658.79 |
| Daycare | $0.00 | $26,962.50 | $28,487.10 | $26,431.87 | $27,764.84 | $27,148.84 | $26,950.39 |
| Other | $21,779.41 | $37,286.04 | $42,222.01 | $34,970.00 | $39,354.65 | $47,166.01 | $34,502.68 |
| Total Services | $209,637.68 | $550,670.96 | $788,873.57 | $544,568.39 | $558,192.23 | $592,939.22 | $531,192.17 |
| Total Facility | $411,707.27 | $1,098,831.11 | $1,346,939.79 | $1,092,845.40 | $1,105,821.16 | $1,131,072.22 | $1,077,738.35 |
Staffing - Hours Full Time Equivalent
Sample Facility
2002 Comparative
| | Facility | State Average | County Average | For-Profit Average | Non-Profit Average | Union Average | Non-Union Average |
| Nursing: | | | | | | | |
| DNS, RN Payroll | 5.7067 | 15.5871 | 17.0436 | 14.189 | 20.4668 | 16.9822 | 15.1874 |
| DNS, RN Pool | 0 | 1.3127 | 1.3563 | 1.3671 | 1.1269 | 1.5424 | 1.2435 |
| LPN, Payroll | 4.1346 | 12.5772 | 13.2417 | 12.916 | 11.3277 | 14.9068 | 11.8943 |
| LPN, Pool | 0 | 1.9455 | 2.0043 | 1.9294 | 2.0013 | 2.6292 | 1.7418 |
| CNA, Payroll | 15.899 | 52.7776 | 57.6084 | 50.7154 | 60.0778 | 65.2585 | 49.161 |
| CNA, Pool | 0 | 2.0055 | 1.5199 | 1.7792 | 2.7856 | 1.7075 | 2.0601 |
| Total Nursing | 25.7404 | 86.2056 | 92.7741 | 82.8961 | 97.7862 | 103.0267 | 81.2882 |
| |
| Therapy: | | | | | | | |
| Therapy (PT, OT, ST), Payroll | 0 | 4.3764 | 4.6405 | 4.1329 | 5.4139 | 4.2281 | 4.415 |
| Therapy (PT, OT, ST), Fee | 0.0548 | 1.8877 | 2.0649 | 1.9674 | 1.6167 | 2.9527 | 1.6096 |
| Total Therapy | 0.0548 | 6.264 | 6.7054 | 6.1003 | 7.0305 | 7.1809 | 6.0245 |
| |
| Services & Administrative: | | | | | | | |
| Dietary | 6.2058 | 13.6393 | 14.8243 | 12.7491 | 16.7904 | 14.6981 | 13.3324 |
| Maintenance | 0.9702 | 2.6075 | 2.6809 | 2.3771 | 3.4073 | 2.709 | 2.5783 |
| Housekeeping | 2.5216 | 8.4815 | 9.3842 | 8.1087 | 9.6838 | 10.2329 | 8.0088 |
| Laundry | 1.2875 | 3.6792 | 4.0063 | 3.5782 | 4.0302 | 4.5124 | 3.4658 |
| Recreation | 0.8606 | 3.0386 | 3.1596 | 2.8705 | 3.6254 | 3.2029 | 2.9915 |
| Social Services | 0.2034 | 2.1148 | 2.2116 | 2.1949 | 1.8328 | 2.3419 | 2.0486 |
| Administrative | 4.5596 | 7.7585 | 8.338 | 7.0137 | 10.3579 | 8.6842 | 7.4932 |
| Owner | 0 | 0.3217 | 0.1972 | 0.3162 | 0.3899 | 0.8365 | 0.2805 |
| Marketing | 0 | 0.4121 | 0.2226 | 0.3111 | 0.8668 | 0.4389 | 0.3837 |
| Daycare | 0 | 5.2558 | 4.0158 | 5.1407 | 5.4398 | 4.1712 | 5.3462 |
| Other | 0.9986 | 2.2232 | 2.0695 | 1.4891 | 3.9719 | 1.8731 | 2.3467 |
| Total Services | 17.6072 | 49.5322 | 51.1101 | 46.1494 | 60.3963 | 53.7012 | 48.2757 |
| Total Facility | 43.4024 | 142.0018 | 150.5896 | 135.1458 | 165.213 | 163.9087 | 135.5885 |