Utilization Statistics

Sample Facility

2003 Comparative

Facility State Average County Average For-Profit Average Non-Profit Average Union Average Non-Union Average
Payor Mix:
Medicare 9.18% 14.28% 13.81% 15.00% 12.00% 12.33% 14.73%
Medicaid 68.85% 66.41% 63.64% 67.78% 62.10% 74.75% 64.47%
Private Pay & Other 21.97% 19.31% 22.55% 17.21% 25.90% 12.92% 20.80%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Occupancy 98.68% 93.69% 94.53% 92.52% 97.35% 90.51% 94.43%
Occupancy at End of Period 97.92% 94.40% 95.15% 93.53% 97.16% 90.46% 95.32%
Number of Facilities 1 207 34 157 50 39 168
Beds 144 120 147 120 121 144 115
Patient Days 51,864 41,054 50,894 40,532 42,693 47,887 39,467
Net Revenue P.P.D. 226.35 211.15 222.28 209.32 216.88 204.33 212.73

Utilization Statistics

Sample Facility

2000 - 2003 Historic Comparison

2000 2001 2002 2003
Payor Mix:
Medicare 12.94% 12.19% 14.81% 9.18%
Medicaid 69.54% 65.91% 65.37% 68.85%
Private Pay & Other 17.52% 21.90% 19.82% 21.97%
Total 100.00% 100.00% 100.00% 100.00%
Occupancy 99.59% 98.82% 98.11% 98.68%
Occupancy at End of Period 97.92% 97.22% 97.92% 97.92%
Number of Facilities 1 1 1 1
Beds 144 144 144 144
Patient Days 52,342 51,939 51,564 51,864
Net Revenue P.P.D. 194.26 214.14 227.10 226.35